Scott Boland produced a sensational spell of fast bowling to register a memorable hat-trick on July 15 against the West Indies during the third Test at Sabina Park, Jamaica. His three-ball burst came in the 14th over of the West Indies’ second innings as they crumbled under pressure while chasing 204 runs.Â
The sequence began when Justin Greaves edged a length delivery to second slip, where Beau Webster completed a sharp catch. On the very next ball, Boland trapped Shamar Joseph in front of the stumps. The umpire’s decision was initially not out, but Australia successfully reviewed it. With two in two, Boland steamed in for the hat-trick ball and cleaned up Jomel Warrican to seal his place in Test history.
With this incredible feat, Scott Boland became just the 10th Australian bowler to take a Test hat-trick. He recorded the 49th overall hat-trick in men’s Test cricket. His efforts helped Australia dismiss the West Indies for 27 runs, the second-lowest total in a Test innings, handing the visitors a comprehensive 176-run win on Day 3.
Advertisement
Also read: Pink Ball Master Starc Creates History with 5-Wicket Haul in 2.3 Overs on 100th Test
Scott Boland Joins Elite List: All Bowlers with Test Hat-Tricks in Men's CricketÂ
Fred Spofforth was the first cricketer to take a Test hat-trick. He achieved the milestone for Australia against England in 1879. Over the years, several legendary bowlers have registered their names into this list.
From India, Irfan Pathan, Harbhajan Singh and Jasprit Bumrah are included here.
Here's the complete list of players with Test hat-trick in men’s cricket:
Bowler | Country | Opposition | Ground | Date |
---|---|---|---|---|
F R Spofforth | Australia | England | Melbourne Cricket Ground | 02/01/1879 |
W Bates | England | Australia | Melbourne Cricket Ground | 19/01/1883 |
J Briggs | England | Australia | Sydney Cricket Ground | 29/01/1892 |
G A Lohmann | England | South Africa | St George’s Park | 13/02/1896 |
J T Hearne | England | Australia | Headingley | 29/06/1899 |
H Trumble | Australia | England | Melbourne Cricket Ground | 01/01/1902 |
H Trumble | Australia | England | Melbourne Cricket Ground | 01/01/1904 |
T J Matthews | Australia | South Africa | Old Trafford | 27/05/1912 |
T J Matthews | Australia | South Africa | Old Trafford | 27/05/1912 |
M J C Allom | England | New Zealand | AMI Stadium | 10/01/1930 |
T W J Goddard | England | South Africa | Old Wanderers | 24/12/1938 |
P J Loader | England | West Indies | Headingley | 25/07/1957 |
L F Kline | Australia | South Africa | Newlands | 31/12/1957 |
W W Hall | West Indies | Pakistan | Bagh-e-Jinnah | 26/03/1959 |
G M Griffin | South Africa | England | Lord’s | 23/06/1960 |
L R Gibbs | West Indies | Australia | Adelaide Oval | 27/01/1961 |
P J Petherick | New Zealand | Pakistan | Gaddafi Stadium | 09/10/1976 |
C A Walsh | West Indies | Australia | Brisbane Cricket Ground | 18/11/1988 |
M G Hughes | Australia | West Indies | WACA Ground | 02/12/1988 |
D W Fleming | Australia | Pakistan | Rawalpindi Cricket Stadium | 05/10/1994 |
S K Warne | Australia | England | Melbourne Cricket Ground | 24/12/1994 |
D G Cork | England | West Indies | Old Trafford | 27/07/1995 |
D Gough | England | Australia | Sydney Cricket Ground | 02/01/1999 |
Wasim Akram | Pakistan | Sri Lanka | Gaddafi Stadium | 04/03/1999 |
Wasim Akram | Pakistan | Sri Lanka | Bangabandhu National Stadium | 12/03/1999 |
D N T Zoysa | Sri Lanka | Zimbabwe | Harare Sports Club | 26/11/1999 |
Abdul Razzaq | Pakistan | Sri Lanka | Galle International Stadium | 21/06/2000 |
G D McGrath | Australia | West Indies | WACA Ground | 01/12/2000 |
Harbhajan Singh | India | Australia | Eden Gardens | 11/03/2001 |
Mohammad Sami | Pakistan | Sri Lanka | Gaddafi Stadium | 06/03/2002 |
J J C Lawson | West Indies | Australia | Kensington Oval | 01/05/2003 |
Alok Kapali | Bangladesh | Pakistan | Arbab Niaz Stadium | 27/08/2003 |
A M Blignaut | Zimbabwe | Bangladesh | Harare Sports Club | 19/02/2004 |
M J Hoggard | England | West Indies | Kensington Oval | 01/04/2004 |
J E C Franklin | New Zealand | Bangladesh | Bangabandhu National Stadium | 19/10/2004 |
I K Pathan | India | Pakistan | National Stadium (Karachi) | 29/01/2006 |
R J Sidebottom | England | New Zealand | Seddon Park | 05/03/2008 |
P M Siddle | Australia | England | Brisbane Cricket Ground | 25/11/2010 |
S C J Broad | England | India | Trent Bridge | 29/07/2011 |
Sohag Gazi | Bangladesh | New Zealand | Zahur Ahmed Chowdhury Stadium | 09/10/2013 |
S C J Broad | England | Sri Lanka | Headingley | 20/06/2014 |
H M R K B Herath | Sri Lanka | Australia | Galle International Stadium | 04/08/2016 |
Moeen Ali | England | South Africa | Kennington Oval | 27/07/2017 |
J J Bumrah | India | West Indies | Sabina Park | 30/08/2019 |
Naseem Shah | Pakistan | Bangladesh | Rawalpindi Cricket Stadium | 07/02/2020 |
K A Maharaj | South Africa | West Indies | Daren Sammy Cricket Ground | 18/06/2021 |
A A P Atkinson | England | New Zealand | Basin Reserve | 06/12/2024 |
Noman Ali | Pakistan | West Indies | Multan Cricket Stadium | 25/01/2025 |
S M Boland | Australia | West Indies | Sabina Park | 12/07/2025 |
Australia Complete 3-0 Clean Sweep
With their emphatic win in Kingston, Australia wrapped up the three-match Test series with a clean sweep.
Australia’s pace attack, led by Mitchell Starc, who bagged six wickets in the second innings, made full use of the conditions, while their batting unit did just enough to set competitive target. The pink-ball Test proved to be a nightmare for the West Indies side as they folded in just 14.3 overs in their second innings.
Also read: West Indies Bowled Out for 27 vs Australia: All the Shocking Records from the Collapse at Sabina ParkÂ